*DST = Distance (miles), AVS = Average Speed (mph)
| Date | DST | AVS | Time | Cal | Fat Cal |
| 07/06/2011 | 17.172 | 11.2 | 1:32:12 | 868.5 | 91.6 |
| 07/08/2011 | 22.920 | 11.9 | 1:55:52 | 1162.9 | 131.3 |
| 07/09/2011 | 22.902 | 11.5 | 1:59:18 | 1132.6 | 124.2 |
| 07/12/2011 | 22.971 | 12.2 | 1:53:16 | 1160.9 | 136.2 |
| 07/14/2011 | 22.923 | 11.9 | 1:55:20 | 1159.5 | 131.6 |
| 07/19/2011 | 22.904 | 12.5 | 1:49:44 | 1169.4 | 139.9 |
| 07/21/2011 | 22.589 | 12.8 | 1:46:09 | 1176.4 | 140.8 |
| 07/23/2011 | 22.900 | 12.7 | 1:48:10 | 1219.9 | 146.5 |
| 07/24/2011 | 22.864 | 12.7 | 1:48:09 | 1208.0 | 144.5 |
| 07/26/2011 | 22.867 | 12.9 | 1:46:00 | 1193.7 | 145.7 |
| 07/28/2011 | 22.953 | 13.0 | 1:46:08 | 1198.8 | 144.9 |
| 07/29/2011 | 23.014 | 13.3 | 1:43:53 | 1226.4 | 150.1 |
| 07/31/2001† | 13.030 | 12.3 | 1:03:29 | 671.6 | 79.6 |
*DST = Distance (miles), AVS = Average Speed (mph)
†Rain